This article contains a matrix that shows Cloud PaaS support with Delphix. If the Data Platform does not operate natively with Delphix, it still can via Select Connector. Some compatibility may need to be assessed further by Delphix. Without native data virtualization support, some space efficiency across backups will be lost.
Legend
- Native: Operates natively
- SC: via Select Connector
- NA: Needs assessment
- TBD: To be determined
Virtualization | Orchestration | ||||||
---|---|---|---|---|---|---|---|
Cloud | Data Platform (aaS) | Full Backup | Incremental Backup | Logs for Granularity | Thin Clones, Snapshots | Compliance | Comments |
AWS | RDS Custom Oracle | Native | Native | Native | SC | Native | Ability to provision to PaaS |
AWS | RDS Custom SQL | Native | Native | Native | SC | Native | Ability to provision to PaaS |
AWS | RDS Oracle | SC | SC | SC | SC | Native | |
AWS | RDS SQL Server | SC | SC | SC | SC | Native | |
AWS | RDS Postgres | SC | NA | NA | SC | Native | |
AWS | RDS MySQL | SC | NA | SC | SC | Native | |
AWS | RDS MariaDB | SC | NA | SC | NA | Native | |
AWS | Aurora Postgres | SC | NA | NA | SC | Native | |
AWS | Aurora MySQL | SC | NA | SC | SC | Native | |
AWS | Redshift | SC | NA | NA | SC (Snapshot Only) | SC | |
AWS | DynamoDB | NA | NA | NA | SC | SC | |
AWS | Elastic Map Reduce (EMR) | SC | SC | SC | SC | SC | |
AWS | S3 Buckets | NA | NA | NA | SC | SC | |
Cloud | Data Platform (aaS) | Full Backup | Incremental Backup | Logs for Granularity | Thin Clones, Snapshots | Compliance | Comments |
Azure | Azure SQL | NA | NA | NA | SC | Native | |
Azure | Azure Managed Instance | NA | NA | NA | SC | Native | |
Azure | Postgres | SC | NA | NA | NA | Native | |
Azure | MySQL | SC | NA | NA | NA | Native | |
Azure | MariaDB | SC | NA | NA | NA | Native | |
Azure | Cosmos | SC | SC | SC | SC | SC | |
Azure | HD Insight | SC | SC | SC | SC | SC | |
Azure | Synapse | SC | SC | SC | SC | SC | |
Cloud | Data Platform (aaS) | Full Backup | Incremental Backup | Logs for Granularity | Thin Clones, Snapshots | Compliance | Comments |
GCP | GCP Cloud SQL | NA | NA | NA | NA | Native | |
GCP | GCP Cloud SQL | NA | NA | NA | NA | Native | |
GCP | GCP Cloud SQL | NA | NA | NA | NA | Native | |
GCP | GCP Cloud Spanner | NA | NA | NA | SC | SC | |
GCP | Big Query | NA | NA | NA | NA | TBD | |
Cloud | Data Platform (aaS) | Full Backup | Incremental Backup | Logs for Granularity | Thin Clones, Snapshots | Compliance | Comments |
OCI | Oracle DBaaS VM | Native | Native | Native | NA | Native | |
OCI | Oracle DBaaS Bare Metal | Native | Native | Native | NA | Native | |
OCI | OCI Exadata | Native | Native | Native | NA | Native | |
OCI | OCI Autonomous DB | SC | SC | SC | NA | TBD |
Orchestration Notes
Up to 15 clones, 100 snapshots, no rewind, bookmark, granularity, and can move 5 snapshots across regions.