Legend
Color | Supported? |
---|---|
Yes | |
No | |
Not Applicable |
Delphix Features with Data Platforms
This section describes the Delphix features we support for each data platform.
Delphix Feature | Oracle | SQL Server | SAP ASE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11g | 12c | 18c | 19c | PDB | 21c | 2008 | 2012 | 2016 | 2017 | 2019 | 15.0.3 | 15.5 | 15.7 | 16 | |||||
Environment Management | Manual environment discovery | ||||||||||||||||||
Automated environment discovery | |||||||||||||||||||
Hostchecker | |||||||||||||||||||
Environment monitor | |||||||||||||||||||
Linking/ Syncing | Load from existing backup | ||||||||||||||||||
Incremental snapshots | |||||||||||||||||||
Resumable syncs for initial load | |||||||||||||||||||
dSource LogSync | |||||||||||||||||||
Linking clustered source databases | |||||||||||||||||||
Validated Sync on snapshot | |||||||||||||||||||
Validated Sync, continuous | |||||||||||||||||||
Load from alternate sources | |||||||||||||||||||
VDB LogSync | |||||||||||||||||||
Source Continuity | |||||||||||||||||||
Handling of source DB upgrades | |||||||||||||||||||
Handling of non-logged changes | |||||||||||||||||||
Provisioning | VDB on VDB | ||||||||||||||||||
VDB refresh and rewind | |||||||||||||||||||
Provisioning clustered VDBs | |||||||||||||||||||
VDB migration | |||||||||||||||||||
VDB upgrades outside of Delphix | |||||||||||||||||||
Automated VDB upgrades with Delphix | |||||||||||||||||||
Database config parameters for VDBs | |||||||||||||||||||
Path-mapping | |||||||||||||||||||
V2P for Multitenant | Basic V2P data export | ||||||||||||||||||
V2P over DSP | |||||||||||||||||||
Multi filesystem V2P | |||||||||||||||||||
Resumable V2P | |||||||||||||||||||
V2P for Non-Multitenant | Basic V2P data export | ||||||||||||||||||
V2P over DSP | |||||||||||||||||||
Multi filesystem V2P | |||||||||||||||||||
Resumable V2P |
Data Platform Features
This section describes the data platform-specific features we support for each use case within Delphix.
*Non-Multitenant TDE support does not apply to vPDBs.
Multitenant TDE support applies to vPDBs starting with Oracle version 12cR2 (12.2) and above.
*Oracle databases can have some tables that are HCC-enabled and some that are not; Delphix can ingest a database with HCC-enabled tables and can successfully provision a VDB. The caveat to this is that attempts to read data from the HCC-enabled tables on a provisioned VDB will fail. This happens because Oracle requires the backing storage to be fully supported for HCC, but uncompressed tables can be used as expected with non-HCC tables. Please note that Oracle only recommends HCC for tables or partitions with little to no DML operations. Another possible solution is creating hook operations to uncompress the HCC-enabled tables/partitions to access the data, this method is outlined in a Delphix Community post.
Oracle
Platform Feature | Oracle | |||||||
---|---|---|---|---|---|---|---|---|
11g | 12cR1 (12.1) | 12cR2 (12.2) | 18c | 19c | 21c | |||
dSource Linking | Non-Multitenant | |||||||
CDB with PDB Multitenant | ||||||||
Read-Only Oracle Home | ||||||||
CDB with Application Container PDB | ||||||||
dSource SnapSync | Level based backups | |||||||
SCN based backups | ||||||||
Physical Standby | ||||||||
Active Dataguard | ||||||||
ASM | ||||||||
RAC | ||||||||
TDE (non-multitenant)* | ||||||||
TDE (multitenant) | ||||||||
HCC* | ||||||||
Exadata | ||||||||
dSource LogSync | RAC | |||||||
ASM FS | ||||||||
Native FS | ||||||||
Physical Standby | ||||||||
VDB | Non-Multitenant | |||||||
RAC | ||||||||
Read-Only Oracle Home | ||||||||
Application Container |
SQL Server
Platform Feature | SQL Server | ||||||
---|---|---|---|---|---|---|---|
2008 | 2012 | 2016 | 2017 | 2019 | |||
Linking and Syncing | Linking from clustered sources | ||||||
Full and bulk-logged mode support | |||||||
Simple mode support | |||||||
Filestreams | |||||||
Full textcatalogs | |||||||
Availability groups | |||||||
Backup Software | Native backups | ||||||
Litespeed SQL Server backups | |||||||
Red Gate SQL Backup Pro | |||||||
NetBackup | |||||||
Commvault | |||||||
Provisioning | Clustered VDBs | ||||||
Availability Groups | |||||||
Change Data Capture |
SAP ASE
Platform Feature | SAP ASE | |||||
---|---|---|---|---|---|---|
15.0.3 | 15.5 | 15.7 | 16 | |||
Linking and Syncing | Linking from clustered sources | |||||
Linking from ASE replication server | ||||||
Full mode support | ||||||
Truncate log on checkpoint support | ||||||
Native backups | ||||||
NetBackup | ||||||
Provisioning | Clustered VDBs | |||||
VDB LogSync |