This topic describes the Oracle Database Management System (DBMS) versions that Delphix supports, as well as the compatible operating systems (OS), for use on target and source environments.
Source and Target OS and DBMS Compatibility
In order to provision a VDB to the target successfully, the source and target must be running the same DBMS/operating system combination – for example, Oracle 10.2.0.4 on RHEL 5.2. If the DBMS versions are compatible, the OS version on the target host can be different from the OS version on the source host.
Supported OS and DBMS Versions
Support applies to corresponding versions of Community Enterprise Operating System (CentOS) / Oracle Linux (OL).
64-bit OS support only.
Red Hat Enterprise Linux (RHEL)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | |
Supported OS Version | ||||||
RHEL 4.7 | Supported | Supported | Supported | N/A | N/A | |
RHEL 4.8 | Supported | Supported | Supported | N/A | N/A | |
RHEL 4.9 | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.0 | Not Supported | Not Supported | N/A | N/A | N/A | |
RHEL 5.1 | Not Supported | Not Supported | N/A | N/A | N/A | |
RHEL 5.2 | Not Supported | Not Supported | Not Supported | N/A | N/A | |
RHEL 5.3 | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.4 | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.5 | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.6 | Supported | Supported | Supported | Supported | N/A | |
RHEL 5.7 | Supported | Supported | Supported | Supported | N/A | |
RHEL 5.8 | Supported | Supported | Supported | Supported | N/A | |
RHEL 5.9 | Supported | Supported | Supported | Supported | N/A | |
RHEL 5.10 | Supported | Supported | Supported | Supported | N/A | |
RHEL 5.11 | Supported | Supported | Supported | Supported | N/A | |
RHEL 6.0 | N/A | N/A | Supported | Supported | N/A | |
RHEL 6.1 | N/A | N/A | Supported | Supported | N/A | |
RHEL 6.2 | N/A | N/A | Supported | Supported | N/A | |
RHEL 6.3 | N/A | N/A | Supported | Supported | N/A | |
RHEL 6.4 | N/A | N/A | Supported | Supported | Supported | |
RHEL 6.5 | N/A | N/A | Supported | Supported | Supported | |
RHEL 6.6 | N/A | N/A | Supported | Supported | Supported | |
RHEL 6.7 | N/A | N/A | Supported | Supported | Supported | |
RHEL 6.8 | N/A | N/A | Supported | Supported | Supported | |
RHEL 6.9 | N/A | N/A | Supported in | Supported | Supported | |
RHEL 7.0 | N/A | N/A | Supported | Supported | Supported | |
RHEL 7.1 | N/A | N/A | Supported | Supported | Supported | |
RHEL 7.2 | N/A | N/A | Supported | Supported | Supported | |
RHEL 7.3 | N/A | N/A | Supported | Supported | Supported | |
RHEL 7.4 | N/A | N/A | Supported | Supported | Supported |
SUSE Linux Enterprise Server (SLES)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | |
Supported OS Version | ||||||
SLES 10 | Supported | Supported | N/A | N/A | N/A | |
SLES 10 SP1 | Supported | Supported | N/A | N/A | N/A | |
SLES 10 SP2 | Supported | Supported | Supported | N/A | N/A | |
SLES 10 SP3 | Supported | Supported | Supported | N/A | N/A | |
SLES 10 SP4 | Not Supported | Not Supported | Not Supported | N/A | N/A | |
SLES 11 | Supported | Supported | Supported | N/A | N/A | |
SLES 11 SP1 | Supported | Supported | Supported | N/A | N/A | |
SLES 11 SP2 | Supported | Supported | Supported | Supported | N/A | |
SLES 11 SP3 | Supported | Supported | Supported | Supported | N/A | |
SLES 11 SP4 | Not Supported | Not Supported | Supported | Supported | N/A | |
SLES 12 | N/A | N/A | Supported | Supported | N/A | |
SLES 12 SP1 | N/A | N/A | Supported | Supported | Supported | |
SLES 12 SP2 | N/A | N/A | Supported | Supported | Supported |
Solaris SPARC
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | |
Supported OS Version | ||||||
Solaris 10 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U1 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U2 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U3 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U4 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U5 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U6 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U7 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U8 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U9 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U10 | Supported | Supported | Supported | Supported | N/A | |
Solaris 10 U11 | Supported | Supported | Supported | Supported | N/A | |
Solaris 11 | N/A | N/A | Supported | Supported | N/A | |
Solaris 11 U1 | N/A | N/A | Supported | Supported | N/A | |
Solaris 11 U2 | N/A | N/A | Supported | Supported | N/A | |
Solaris 11 U3 | N/A | N/A | Not Supported | Not Supported | Not Supported |
Solaris x86
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | |
---|---|---|---|---|---|---|
Supported OS Version | ||||||
Solaris 10 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U1 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U2 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U3 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U4 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U5 | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U6 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U7 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U8 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U9 | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U10 | Supported | Supported | Supported | Supported | N/A | |
Solaris 10 U11 | Supported | Supported | Supported | Supported | N/A | |
Solaris 11 | N/A | N/A | Supported | Supported | N/A | |
Solaris 11 U1 | N/A | N/A | Supported | Supported | N/A | |
Solaris 11 U2 | N/A | N/A | Supported | Supported | Supported | |
Solaris 11 U3 | N/A | N/A | Not Supported | Supported | Supported |
Hewlett Packard Unix (HP-UX)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | |
Supported OS Version | ||||||
HP-UX 11.31 | Supported | Supported | Supported | Supported | Supported |
Advanced Interactive eXecutive (AIX)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | |
Supported OS Version | ||||||
AIX 5.3 | Supported | Supported | Supported | N/A | N/A | |
AIX 6.1 | Supported | Supported | Supported | Supported | Not Supported | |
AIX 7.1 | N/A | N/A | Supported | Supported | Supported | |
AIX 7.2 | N/A | N/A | Supported | Supported | Supported |
Oracle 9.2.0.8
The Delphix Engine has limited support for Oracle 9.2.0.8 and cannot link to a database that has a compatibility setting lower than 9.2.0.8.
Delphix features supported with Oracle 9.2.0.8:
Feature | dSource | VDB |
---|---|---|
SnapSync | Yes | No |
LogSync | No | No |
Rewind | Not Applicable | No |
V2P (virtual to physical) | Yes | No |
RAC | No | No |
Standby Database | No | No |
Oracle 10.2.0.4
The Delphix Engine does not support Oracle 10.2.0.4 databases using Automatic Storage Management (ASM) that do not have the patch set for Oracle Bug 7207932. This bug is fixed in patch set 10.2.0.4.2 onward.
Oracle 12.x
Delphix supports the same set of features and functionality for Oracle 11gR2 and Oracle 12c non-multitenant databases.
Delphix does not currently support the Oracle 12c feature of THREADED_EXECUTION being set to TRUE, because this disables OS authentication.
Summary of Delphix features that are unsupported for the Oracle12c Multi-tenant configuration:
- Detach and Attach of a Pluggable Database (PDB)
- Virtual Container Database (vCDB) as target for provisioning vPDB
- Customize VDB settings/initialization parameters. Includes the following:
- Customize init.ora database parameter during provisioning
- Config templates
- Online redo log size
- Number of RAC VDB instances
- Online redo log groups
- Archive log mode
- Setting new DBID
- Customize local listeners
- Virtual to Physical (V2P) Support
- Automatic vPDB restart on target server reboot
- Resumable initial SnapSync
- Validated Sync
- Source continuity for dSource upgraded from Oracle 12c non-multitenant to multitenant database
- Cross-platform provisioning (XPP) to virtual database
- Transparent Data Encryption (TDE) support
- Oracle LiveSources
Required HP-UX patch for Target Servers
PHNE_37851 – resolves a known bug in HP-UX NFS client prior to HP-UX 11.31.
ExaCC Support
Delphix does not support Oracle Database Exadata Cloud at Customer (ExaCC).