This topic covers the general network and connectivity requirements for the Delphix Engine, including connection requirements, port allocation, and firewall and Intrusion Detection System (IDS) considerations. For platform-specific network and connectivity requirements, see the relevant topics under the Requirements section for each platform.
General Outbound from the Delphix Engine Port Allocation
Protocol | Port Numbers | Use |
---|---|---|
TCP | 25 | Connection to a local SMTP server for sending email |
TCP/UDP | 53 | Connections to local DNS servers |
UDP | 123 | Connection to an NTP server |
UDP | 162 | Sending SNMP TRAP messages to an SNMP Manager |
TCP | 443 | HTTPS connections from the Delphix Engine to the Delphix Support upload server |
TCP/UDP | 636 | Secure connections to an LDAP server |
TCP | 8415 | Connections to a Delphix replication target. See Configuring Replication. |
TCP | 50001 | Connections to source and target environments for network performance tests via the Delphix command line interface (CLI). See Network Performance Tool. |
General Inbound to the Delphix Engine Port Allocation
Protocol | Port Number | Use |
---|---|---|
TCP | 22 | SSH connections to the Delphix Engine |
TCP | 80 | HTTP connections to the Delphix GUI |
UDP | 161 | Messages from an SNMP Manager to the Delphix Engine |
TCP | 443 | HTTPS connections to the Delphix Management Application |
TCP | 8415 | Delphix Session Protocol connections from all DSP-based network services including Replication, SnapSync for Oracle, V2P, and the Delphix Connector. |
TCP | 50001 | Connections from source and target environments for network performance tests via the Delphix CLI. See Network Performance Tool. |
TCP/UDP | 32768 - 65535 | Required for NFS mountd and status services from target environment only if the firewall between Delphix and the target environment does not dynamically open ports. Note: If no firewall exists between Delphix and the target environment, or the target environment dynamically opens ports, this port range is not explicitly required. |
Firewalls and Intrusion Detection Systems (IDS)
Production databases on source environments (for dSources) are often separated from the non-production environment by firewalls. Firewalls can add milliseconds to the latency between servers. Accordingly, for best performance, there should be no firewalls between the Delphix Engine and the virtual database (VDB) target environments. If the Delphix Engine is separated from a source environment by a firewall, the firewall must be configured to permit network connections between the Delphix Engine and the source environments for the application protocols (ports) listed above.
Intrusion detection systems (IDSs) should also be made permissive to the Delphix Engine deployment. IDSs should be made aware of the anticipated high volumes of data transfer between dSources and the Delphix Engine.
Related Links
Network and Connectivity Requirements for Windows Environment
Network and Connectivity Requirements for Oracle Environments
Network and Connectivity Requirements for SAP ASE Environments