Oracle 12.x and 18.x
Delphix supports the same set of features and functionality for Oracle 11gR2, Oracle 12c, and 18c non-multitenant databases.
Delphix does not currently support the Oracle 12c feature of THREADED_EXECUTION being set to TRUE, because this disables OS authentication.
Summary of Delphix features that are unsupported for the Oracle12c and 18c Multi-tenant configuration:
- Existing Virtual Container Database (vCDB) as target for provisioning an additional vPDB
- Customize VDB settings/initialization parameters. Includes the following:
- Customize init.ora database parameter during provisioning
- Config templates
- Online redo log size
- Number of RAC VDB instances
- Online redo log groups
- Archive log mode
- Setting new DBID
- Customize local listeners
- Virtual to Physical (V2P) Support
- For vPDBs in non-virtual CDBs, automatic restart on target server reboot
- Resumable initial SnapSync
- Validated Sync
- Source continuity for dSource upgraded from Oracle 12c non-multitenant to multitenant database
- Cross-platform provisioning (XPP) to the virtual database
- Transparent Data Encryption (TDE) support
- Oracle LiveSources
Support applies to corresponding versions of Community Enterprise Operating System (CentOS) / Oracle Linux (OL).
x86/x64 CPU environments support.
Red Hat Enterprise Linux (RHEL)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | Oracle 18c | |
Supported OS Version | |||||||
RHEL 5.5 | Supported | Supported | Supported | N/A | N/A | N/A | |
RHEL 5.6 | Supported | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.7 | Supported | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.8 | Supported | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.9 | Supported | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.10 | Supported | Supported | Supported | Supported | N/A | N/A | |
RHEL 5.11 | Supported | Supported | Supported | Supported | N/A | N/A | |
RHEL 6.0 | N/A | N/A | Supported | Supported | N/A | N/A | |
RHEL 6.1 | N/A | N/A | Supported | Supported | N/A | N/A | |
RHEL 6.2 | N/A | N/A | Supported | Supported | N/A | N/A | |
RHEL 6.3 | N/A | N/A | Supported | Supported | N/A | N/A | |
RHEL 6.4 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 6.5 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 6.6 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 6.7 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 6.8 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 6.9 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 6.10 | N/A | N/A | Supported in 5.3.1+ | Supported in 5.3.1+ | Supported in 5.3.1+ | Supported in 5.3.1+ | |
RHEL 7.0 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 7.1 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 7.2 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 7.3 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 7.4 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
RHEL 7.5 | N/A | N/A | Supported in 5.3.1+ | Supported | Supported in 5.3.1+ | Supported in 5.3.1+ | |
RHEL 7.6 | N/A | N/A | Supported in 5.3.4+ | Supported in 5.3.4+ | Supported in 5.3.4+ | Supported in 5.3.4+ |
SUSE Linux Enterprise Server (SLES)
Support for SLES 15 requires installing the libncurses.5
library onto the host.
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | Oracle 18c | |
Supported OS Version | |||||||
SLES 11 | Supported | Supported | Supported | N/A | N/A | N/A | |
SLES 11 SP1 | Supported | Supported | Supported | N/A | N/A | N/A | |
SLES 11 SP2 | Supported | Supported | Supported | Supported | N/A | N/A | |
SLES 11 SP3 | Supported | Supported | Supported | Supported | N/A | N/A | |
SLES 11 SP4 | Not Supported | Not Supported | Supported | Supported | N/A | N/A | |
SLES 12 | N/A | N/A | Supported | Supported | N/A | N/A | |
SLES 12 SP1 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
SLES 12 SP2 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.1+ | |
SLES 12 SP3 | N/A | N/A | Supported in 5.3.2+ | Supported in 5.3.2+ | Supported in 5.3.2+ | Supported in 5.3.1+ | |
SLES 12 SP4 | N/A | N/A | Supported in 5.3.4+ | Supported in 5.3.4+ | Supported in 5.3.4+ | Supported in 5.3.4+ | |
SLES 15 | N/A | N/A | Not Supported | Not Supported | Supported in 5.3.2+ | Supported in 5.3.2+ |
Solaris SPARC
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | Oracle 18c | |
Supported OS Version | |||||||
Solaris 10 U9 | Supported | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U10 | Supported | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U11 | Supported | Supported | Supported | Supported | Not supported | Not supported | |
Solaris 11 | N/A | N/A | Supported | Supported | N/A | N/A | |
Solaris 11 U1 | N/A | N/A | Supported | Supported | N/A | N/A | |
Solaris 11 U2 | N/A | N/A | Supported | Supported | Supported | Not Supported | |
Solaris 11 U3 | N/A | N/A | Not Supported | Supported | Supported | Not Supported | |
Solaris 11 U4 | N/A | N/A | Not Supported | Not Supported | Not Supported | Not Supported |
Solaris x86
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | Oracle 18c | |
---|---|---|---|---|---|---|---|
Supported OS Version | |||||||
Solaris 10 U9 | Supported | Supported | Supported | N/A | N/A | N/A | |
Solaris 10 U10 | Supported | Supported | Supported | Supported | N/A | N/A | |
Solaris 10 U11 | Supported | Supported | Supported | Supported | N/A | Supported in 5.3.2+ | |
Solaris 11 | N/A | N/A | Supported | Supported | N/A | N/A | |
Solaris 11 U1 | N/A | N/A | Supported | Supported | N/A | N/A | |
Solaris 11 U2 | N/A | N/A | Supported | Supported | Supported | Supported in 5.3.2+ | |
Solaris 11 U3 | N/A | N/A | Not Supported | Supported | Supported | Not supported | |
Solaris 11 U4 | N/A | N/A | Not Supported | Not Supported | Supported in 5.3.4+ | Not supported |
Hewlett Packard Unix (HP-UX)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | Oracle 18c | |
Supported OS Version | |||||||
HP-UX 11.31 | Supported | Supported | Supported | Supported | Supported | Not Supported |
Advanced Interactive eXecutive (AIX)
Supported DBMS Version | Oracle 10g | Oracle 11gR1 | Oracle 11gR2 | Oracle 12cR1 | Oracle 12cR2 | Oracle 18c | |
Supported OS Version | |||||||
AIX 6.1 | Supported | Supported | Supported | Supported | Not Supported | Not Supported | |
AIX 7.1 | N/A | N/A | Supported | Supported | Supported | Not Supported | |
AIX 7.2 | N/A | N/A | Supported | Supported | Supported | Not Supported |