This topic covers the virtual machine requirements, including memory and data storage, for installing the Delphix Engine on the Azure public cloud and Government Cloud.
Component | Requirements | Notes |
---|---|---|
Instance Types | General Purpose | |
DS5_v2 - 16 CPUs, 56GB, 32 devices | Network bandwidth, and IOPS limits are specific to each instance type. See DSv2 specifications for more details. | |
D16s_v3 - 16 vCPUs,64GB, 32 devices | ||
D32s_v3 - 32 vCPUs, 128GB, 32 devices | ||
Memory Optimized | ||
DS14v2 - 16 CPUs, 112GB, 32 devices | Network bandwidth, and IOPS limits are specific to each instance type. See DSv2 specifications for more details. | |
DS15v2 - 20 CPU, 140GB, 40 devices | ||
GS3 - 8 CPUs, 112GB, 16 devices | Network bandwidth, and IOPS limits are specific to each instance type. See GS specifications for more details. | |
GS4 - 16 CPUs, 244GB, 32 devices | ||
GS5 - 32 CPUs, 448GB, 64 devices | ||
Network Configuration |
| The Delphix Engine and all the source and target environments must be accessible within the same virtual network |
|
| |
Storage Configuration |
|
|
General Storage Configuration |
|
Extensions