Delphix Support Policies specifically list Major and Minor release coverage. If a minor release is listed as covered, then all patch releases under that minor release are certified.
Unix Environments
Red Hat Enterprise Linux (RHEL)
Delphix AppData Version (x86_64) | 6.0+ | |
Supported OS Version | ||
RHEL 5.5 | Supported | |
RHEL 5.6 | Supported | |
RHEL 5.7 | Supported | |
RHEL 5.8 | Supported | |
RHEL 5.9 | Supported | |
RHEL 5.10 | Supported | |
RHEL 5.11 | Supported | |
RHEL 6.0 | Supported | |
RHEL 6.1 | Supported | |
RHEL 6.2 | Supported | |
RHEL 6.3 | Supported | |
RHEL 6.4 | Supported | |
RHEL 6.5 | Supported | |
RHEL 6.6 | Supported | |
RHEL 6.7 | Supported | |
RHEL 6.8 | Supported | |
RHEL 6.9 | Supported | |
RHEL 6.10 | Supported | |
RHEL 7.0 | Supported | |
RHEL 7.1 | Supported | |
RHEL 7.2 | Supported | |
RHEL 7.3 | Supported | |
RHEL 7.4 | Supported | |
RHEL 7.5 | Supported | |
RHEL 7.6 | Supported | |
RHEL 7.7 | Supported | |
RHEL 7.8 | Supported | |
RHEL 8.0 | Supported |
Oracle Enterprise Linux
Delphix AppData Version (x86_64) | 6.0+ | |
Supported OS Version | ||
Oracle Enterprise Linux 5.5 | Supported | |
Oracle Enterprise Linux 5.6 | Supported | |
Oracle Enterprise Linux 5.7 | Supported | |
Oracle Enterprise Linux 5.8 | Supported | |
Oracle Enterprise Linux 5.9 | Supported | |
Oracle Enterprise Linux 5.10 | Supported | |
Oracle Enterprise Linux 5.11 | Supported | |
Oracle Enterprise Linux 6.0 | Supported | |
Oracle Enterprise Linux 6.1 | Supported | |
Oracle Enterprise Linux 6.2 | Supported | |
Oracle Enterprise Linux 6.3 | Supported | |
Oracle Enterprise Linux 6.4 | Supported | |
Oracle Enterprise Linux 6.5 | Supported | |
Oracle Enterprise Linux 6.6 | Supported | |
Oracle Enterprise Linux 6.7 | Supported | |
Oracle Enterprise Linux 6.8 | Supported | |
Oracle Enterprise Linux 6.9 | Supported | |
Oracle Enterprise Linux 6.10 | Supported | |
Oracle Enterprise Linux 7.0 | Supported | |
Oracle Enterprise Linux 7.1 | Supported | |
Oracle Enterprise Linux 7.2 | Supported | |
Oracle Enterprise Linux 7.3 | Supported | |
Oracle Enterprise Linux 7.4 | Supported | |
Oracle Enterprise Linux 7.5 | Supported | |
Oracle Enterprise Linux 7.6 | Supported | |
Oracle Enterprise Linux 7.7 | Supported | |
Oracle Enterprise Linux 7.8 | Supported | |
Oracle Enterprise Linux 8.0 | Supported |
SUSE Linux Enterprise Server (SLES)
Delphix AppData Version | 6.0+ | |
Supported OS Version (x86_64) | ||
SLES 11 | Supported | |
SLES 11 SP1 | Supported |
Solaris
Delphix AppData Version | 6.0.+ | |
---|---|---|
Supported OS Version (SPARC x86_64) | ||
Solaris 10 | Supported | |
Solaris 11 | Supported |
AIX
Solaris
Delphix AppData Version | 6.0.+ | |
---|---|---|
Supported OS Version (Power) | ||
AIX 6.1 | Supported | |
AIX 7.1 | Supported | |
AIX 7.2 | Supported |
HP-UX
Solaris
Delphix AppData Version | 6.0+ | |
---|---|---|
Supported OS Version (IA64) | ||
HP-UX 11i v3 (11.31) | Supported |
Windows Environments
Delphix AppData Version | 6.0+ | |
Supported OS Version | ||
Window Server 2012 | Supported | |
Window Server 2012 R2 | Supported | |
Window Server 2016 | Supported | |
Window Server 2019 | Supported |